Market figures
Hong Kong wine imports by origin
Period: June 2026.
Top origins by value
| Rank | Origin | Share | Year on year |
|---|---|---|---|
| 1 | France | 65.0% | 52.2% |
| 2 | Australia | 15.0% | 150.6% |
| 3 | USA | 11.7% | 178.1% |
| 4 | Italy | 2.3% | -8.7% |
| 5 | New Zealand | 1.4% | 25.5% |
| 6 | United Kingdom | 1.1% | -74.0% |
| 7 | Chile | 0.9% | -12.9% |
| 8 | Spain | 0.8% | -16.4% |
| 9 | Chinese Mainland | 0.6% | 89.1% |
| 10 | Germany | 0.4% | 38.5% |
Top origins by quantity
| Rank | Origin | Share | Year on year |
|---|---|---|---|
| 1 | France | 30.6% | -28.3% |
| 2 | Australia | 28.7% | 17.1% |
| 3 | Italy | 10.9% | 36.1% |
| 4 | USA | 8.6% | 199.0% |
| 5 | Chile | 6.9% | -14.3% |
| 6 | New Zealand | 5.7% | 42.0% |
| 7 | Spain | 2.8% | -38.2% |
| 8 | Germany | 1.3% | 20.8% |
| 9 | Chinese Mainland | 1.1% | 154.5% |
| 10 | Japan | 1.0% | 405.9% |
These figures are published by the Hong Kong government, not by MyVinoSource.